- Connectors[6]
- Power Accessories[6]
- Insulation Materials & Elements[6]
- Terminals[3]
- Other Connectors & Terminals[6]
- Clamps[6]
- Electrical Wires[6]
- Other Wiring Accessories[6]
- Brackets[3]
- Contactors[1]
- Cables[5]
- Power Cables[2]
- Terminal Blocks[3]
- Bolts[1]
- Anchors[2]
- Cable Clips[6]
- Cable Glands[6]
- Cable Ties[6]
- Fuse Components[1]
- Steel Strips[1]
- Hand Tool Sets[1]
- Hose Clamps[1]
- Contact Person : Mr. Yong Li
- Company Name : Wenzhou Ziyong Electrical Co., Ltd.
- Tel : 86-577-62558933
- Fax : 86-577-62561803
- Address : Zhejiang,Yueqing,Juyuan road 101
- Country/Region : China
- Zip : 325600
Related Product Searches:steel strand WITH COPPER AND PLATED STEEL,High Quality,high tensile steel strands,ALL SIZE YOU NEED
Prefomed Armour Rods,power fittings 1.ISO 9001:2008; 2.Easy installation; 3.Minimum wire loss; 4.material:aluminum alloy ;
Prefomed Armour Rods,power fittings
Material:Aluminium alloy.
Catalog N0. | Conduction Dia.(mm) | Dimension.(mm) | A Group | ||||
Min | Max | d | L | N0.of | Code | ||
FYH-099105 | 9.90 | 10.50 | 4.24 | 1320 | 9 | Red | |
FYH-105111 | 10.51 | 11.10 | 3.71 | 1320 | 10 | Blue | |
FYH-111124 | 11.11 | 12.45 | 4.24 | 1370 | 10 | Green | |
FYH-124132 | 12.46 | 13.25 | 4.24 | 1420 | 1l | Blade | |
FYH-132140 | 13.26 | 14.00 | 4.24 | 1470 | 11 | Yellow | |
FYH-140148 | 14.01 | 14.85 | 4.62 | 1520 | 11 | Brown | |
FYH-148154 | 14.86 | 15.41 | 4.62 | 1570 | 12 | White | |
FYH-154166 | 15.42 | 16.65 | 4.62 | 1630 | 12 | Orange | |
FYH-166172 | 16.66 | 17.25 | 4.62 | 1600 | 13 | Purple | |
FYH-l72178 | 17.26 | 17.85 | 5.18 | 1730 | 12 | Red | |
FYH-178188 | 17.86 | 18.80 | 5.18 | 1830 | 12 | blue | |
FYH-188199 | 18.81 | 19.90 | 5.18 | 1830 | 13 | Green | |
FYH-199215 | 19.91 | 21.50 | 6.35 | 1930 | 11 | Brown | |
FYH-215230 | 21.51 | 23.00 | 6.35 | 2000 | 12 | White | |
FYH-230236 | 23.01 | 23.60 | 6.35 | 2030 | 13 | Orange | |
FYH-236248 | 23.61 | 24.80 | 6.35 | 2240 | 13 | Purple | |
FYH-248258 | 24.81 | 25.80 | 7.87 | 2340 | 11 | Red | |
FYH-258263 | 25.81 | 26.30 | 7.87 | 2390 | 12 | blue | |
FYH-263279 | 26.31 | 27.90 | 7.87 | 2440 | 12 | Green | |
FYH-279289 | 27.91 | 28.95 | 7.87 | 2540 | 12 | Brown | |
FYH-289307 | 28.98 | 30.70 | 7.87 | 2540 | 13 | White | |
FYH-307337 | 30.71 | 33.70 | 9.27 | 2540 | 12 | 0range |
steel strand WITH COPPER AND PLATED STEEL